My Station Weather Conditions
Observations are powered by KE0SWK
30.8 °F
Clear
AQI: 33 (good)
Jerico Springs
Jerico Springs
| High | Low |
| 32.0 °F | 30.7 °F |
--
-
| Speed | Gust | ||
| -- | -- | ||
| mph | |||
| Dew Point | 19.7 °F |
| Outside Humidity | 63% |
| AQI | 33 |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Full Moon
97% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.0 °F | Low: | 30.7 °F |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 48.6 °F | Low: | 25.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

