My Station Weather Conditions
Observations are powered by a Personal Weather Station
58.6
°F
Clear
AQI: 28 (good)
Clinton
Clinton
Feels like: 51.8 °F
| High | Low |
| 59.2 °F | 41.5 °F |
E
95°
| Speed | Gust | ||
| 7 | 9 | ||
| mph | |||
| pressure | 29.086 inHg |
| Dew Point | 35.7 °F |
| Outside Humidity | 42% |
| AQI | 28 |
| Visibility | 10.00 miles |
| Cloud Cover | 0 |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Waning Crescent
20% visible |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.2 °F | Low: | 41.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.4 °F | Low: | 26.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.51 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Today View more here.

